- Property Info
- WalkScore
- Mortgage Info
- Share
Why Pay Condo Fees? This Fabulous Freehold Offers Value Galore! Great First-Time Or Downsizer Option! Garden + Garage + Gourmet Kitchen + Rare 4th Bedroom. Even A Finished Bsmt For Wfh. Main Floor Boasts Sunny, Open Concept, Hrdwd, W/O To Incredible Entertainment Space. New Windows, Roof, Hi-End Appliances! Owned Hvac. Quiet Crescent In Safe Area. Close To 6 Parks, Best Schools, Transit, Shopping.
See Virtual Tour! Move-In Ready. Immaculate! Includes Everything You Need Move In & Enjoy: Custom Blinds, All Stainless Steel Kitchen Appl, Washer & Dryer, Chest Freezer. All Elf. Owned Hvac System. Home Inspection Avail!
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,623 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 55.00 x 45.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 20.40m x 7.10m | Quartz Counter, Stainless Steel Appl, W/O To Yard |
Main | Living | 12.40m x 15.10m | Hardwood Floor, Bay Window, Combined W/Dining |
Main | Dining | 8.11m x 8.10m | Hardwood Floor, Track Lights |
2nd | Br | 18.20m x 10.00m | Broadloom, Double Closet, O/Looks Frontyard |
2nd | 2nd Br | 10.20m x 12.30m | Hardwood Floor |
2nd | 3rd Br | 8.60m x 9.00m | Hardwood Floor |
2nd | 4th Br | 11.90m x 8.60m | Hardwood Floor |
Bsmt | Family | 12.90m x 20.30m | Broadloom |
Bsmt | Laundry | 20.40m x 11.60m | Concrete Floor |
Bsmt | Furnace | 10.40m x 7.11m | Concrete Floor, B/I Shelves |
2nd | Bathroom | 8.10m x 8.10m | Ceramic Floor, 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...