- Property Info
- WalkScore
- Mortgage Info
- Share
Live In This Functional 3-Storey 2+1 Bedroom, 3 Full Baths Townhouse In A Very Convenient Location! Ensuite Laundry, Garage Parking + Driveway. Close To Parks, Transit, Highway, Schools, Grocery, Shops And More! Open-Concept Living, Dining, Kitchen, Breakfast Area With A Walkout To Terrace For Your Patio Experience! 2 Large Size Bedrooms With Their Own Bathrooms Plus A Study/Office Area With Built-In Desk! Den On The Ground Level Can Be Used As A Third Bedroom. Direct Access From The Garage. See It Today! **** Extras **** Optional:Sofa In Living Room, Bed In 2nd Br. Large Dresser In Primary Bedroom. Any Other Furnitures, Please Inquire.
Optional:Sofa In Living Room, Bed In 2nd Br. Large Dresser In Primary Bedroom. Any Other Furnitures, Please Inquire.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 10.01m x 8.4m | Separate Rm, Window, Closet |
2nd | Living | 20.01m x 12.14m | Laminate, Window, California Shutters |
2nd | Dining | 20.01m x 12.14m | Laminate, Open Concept |
2nd | Kitchen | 12.14m x 12.14m | Ceramic Floor, Open Concept, Breakfast Bar |
2nd | Breakfast | 12.14m x 10.01m | Ceramic Floor, California Shutters, W/O To Terrace |
3rd | Prim Bdrm | 16.08m x 12.14m | W/I Closet, Broadloom, Ensuite Bath |
3rd | 2nd Br | 12.14m x 12.14m | W/I Closet, Broadloom, California Shutters |
3rd | Study | 6.79m x 5.25m | B/I Desk, B/I Closet, Broadloom |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...